| ![]() | 14° |
The following positions will be open until filled by qualified candidates.
Head Custodian or Custodian - This position has been filled.
Route Bus Drivers Needed
Arthur County Schools is seeking applicants for the position of a full or part time route bus drivers. Candidates must maintain an unrestricted motor vehicle operator’s license and a satisfactory driving record. Possess or be able Complete the requirements for a CDL and Level I training, Candidates employed as a bus driver will be randomly drug tested as prescribed by state and federal law.
Job Descriptions and Job Application |
Job Application |
Head Custodian Job Description |
Custodian Job Description |
Bus Driver Job Description |
Complete a job application and send it in to:
Arthur County School Dist. 500
Barry Schaeffer, Superintendent
111 Elm Street/PO Box 145
Arthur NE 69121
South Route (Route# 1 to Martin Bay with estimated stop times) | |||||||
Late Start | |||||||
Stop Number | Location | Morning Arrival | PM Arrival | AM Arrival | |||
1 | Haythorn Drive | 6:40 AM | 4:30 PM | Stetsons' Corner | 8:35 AM | Haythorn Drive | |
2 | Stetsons' Corner | 6:45 AM | 4:20 PM | Haythorn Drive | 8:45 AM | Stetson's Corner | |
3 | Sexton Ranch | 7:10 AM | 4:07 PM | Sexton Ranch | 9:10 AM | Sexton Ranch | |
4 | Packard Road | 7:15 AM | 4:02 PM | Packard Road | 9:15 AM | Packard Road | |
5 | Wilson Road | 7:25 AM | 3:55 PM | Wilson Road | 9:25 AM | WIlson Road | |
6 | Middle School | 7:33 AM | 3:46 PM | High School | 9:36 AM | Middle School | |
7 | High School | 7:35 AM | 3:43 PM | Middle School | 9:33 AM | HS | |
8 | Elementary School | 7:38 AM | 3:40 PM | Elementary School | 9:40 AM | ELEM | |
East Route (Route #2 East and North on Highway 92 and Whitman Road) | Late Start | ||||||
Stop Number | Location | Morning Arrival | PM Arrival | PM | AM Arrival | ||
1 | Connell Drive | 6:45 AM | 4:40 PM | Connel Drive | 8:45 AM | ||
2 | Weems Ranch | 6:51 AM | 4:37 PM | Weems Ranch | 8:51 AM | ||
3 | Vinton Ranch | 6:53 AM | 4:35 PM | Vinton Ranch | 8:53 AM | ||
4 | Box Lake Road | 6:56 AM | 4:30 PM | Box Lake Road | 8:56 AM | ||
5 | Three Mile Drive | 7:05 AM | 4:26 PM | Three Mile Drive | 9:05 AM | ||
6 | Dumpsters Whitman Road | 7:10 AM | 4:20 PM | Dumpsters | 9:10 AM | ||
7 | Triangle Road | 7:24 AM | 3:55 PM | Triangle Road | 9:24 AM | ||
9 | Enfield Road | 7:28 AM | 3:50 PM | Enfield Road | 9:28 AM | ||
10 | Middle School Building | 7:33 AM | 3:46 PM | High School | 9:36 AM | ||
11 | High School | 7:36 AM | 3:43 PM | Middle School | 9:33 AM | ||
12 | Elementary School | 7:39 AM | 3:40 PM | Elementary School | 9:40 AM | ||
All Times are Approximate and depending on who is riding or not riding the bus. |
Please help us ensure we are meeting the needs of our school community by responding to the appropriate survey below:
K-6 Student Climate Survey
7-12 Student Climate Survey
Parent Climate Survey
Thank you for your support!
All Day
All Day
All Day
9:00am - 10:00am
3:15pm - 4:15pm
All Day
3:00pm - 4:00pm
All Day
9:00am - 10:00am
All Day
4:00pm - 6:00pm
All Day
All Day
9:00am - 9:30am